Find an accommodation for your ski holidays

Alpine ski area Ceillac en Queyras
Live of Ceillac en Queyras resort
Opened from 20/12/2025 to 29/03/2026
Ski area Le Queyras
83 Ski slopes
24
Green
Green
21
Blue
Blue
33
Red
Red
5
Black
Black
| More details | |
|---|---|
| Altitude : | 1750 m - 2800 m |
| Slopes km : | 90 km |
34 Ski lifts
0
Cable car(s)
Cable car(s)
0
Gondola(s)
Gondola(s)
4
Chair lift(s)
Chair lift(s)
30
Ski lift(s)
Ski lift(s)
Ski pass Le Queyras
| Length | Ski pass Adult | Ski pass Child | ||
|---|---|---|---|---|
| High season | Low season | High season | Low season | |
| 5 days | 173.30€ | 107.10€ | 142.10€ | 80.30€ |
| 6 days | 192.70€ | 125.50€ | 158.00€ | 94.10€ |
| 7 days | 214.10€ | 144.70€ | 238.80€ | 108.50€ |
| 8 days | 238.80€ | 163.30€ | 195.70€ | 122.50€ |
| 9 days | 261.80€ | 181.50€ | 214.70€ | 136.10€ |
| 10 days | 287.20€ | - | 235.50€ | - |
| 11 days | 311.80€ | - | 255.80€ | - |
| 12 days | 335.60€ | - | 275.30€ | - |
| 13 days | 358.80€ | - | 294.20€ | - |
| 14 days | 381.10€ | - | 312.60€ | - |
© ANMSM - Association Nationale des Maires des Stations de Montagne
Ski resort Ceillac en Queyras