Skiing into spring


Avoriaz

Altitude : 1050m - 2300m
Opened : from 09/12 to 23/04
Ski area : Les Portes du Soleil
600 km of groomed runs
get 1 Complement ski pass child 5-11 y.o. (FORFAIT GLISSE) - Ski area Les Portes du Soleil free
Ski pass | 1st day of skiing | Public price | Deals |
Ski pass 6 days child 0-4 y.o. - Ski area Les Portes du Soleil | 08/04/2023 | free | |
Ski pass 6 days child 5-15 y.o. - Ski area Les Portes du Soleil | 08/04/2023 | 186.50€ | -7% |
Ski pass 6 days junior 16-25 y.o. - Ski area Les Portes du Soleil | 08/04/2023 | 223.80€ | -7% |
Ski pass 6 days adult 20-64 y.o. - Ski area Les Portes du Soleil | 08/04/2023 | 248.60€ | -7% |
![]() |
08/04/2023 | free | |
Ski pass 6 days senior +65 y.o. - Ski area Les Portes du Soleil | 08/04/2023 | 223.80€ | -7% |
Cauterets

Altitude : 1350m - 2350m
Opened : from 03/12 to 23/04
Ski area : Cauterets - Cirque du Lys
36 km of groomed runs
36 km of cross country runs
get 1 Complement ski pass child 5-17 y.o. (SPECIAL EASTER OFFER) - Ski area Cauterets - Cirque du Lys free
Ski pass | 1st day of skiing | Public price | Deals |
Ski pass 6 days child 0-4 y.o. - Ski area Cauterets - Cirque du Lys | 08/04/2023 | free | |
Ski pass 6 days child 5-17 y.o. - Ski area Cauterets - Cirque du Lys | 08/04/2023 | 174.00€ | -15% |
Ski pass 6 days adult 18-74 y.o. - Ski area Cauterets - Cirque du Lys | 08/04/2023 | 198.00€ | -15% |
![]() |
08/04/2023 | free | |
Ski pass 6 days veteran +75 y.o. - Ski area Cauterets - Cirque du Lys | 08/04/2023 | free |
Chamonix

Altitude : 1030m - 3462m
Opened : from 26/11 to 23/04
Ski area : Mont-Blanc Unlimited
1000 km of groomed runs
42 km of cross country runs
get 1 Complement ski pass family child 5-14 y.o. - Ski area Mont-Blanc Unlimited free
Ski pass | 1st day of skiing | Public price | Deals |
Ski pass 6 days child 5-14 y.o. - Ski area Mont-Blanc Unlimited | 08/04/2023 | 200.20€ | -2% |
Ski pass 6 days adult 15-64 y.o. - Ski area Mont-Blanc Unlimited | 08/04/2023 | 235.00€ | -2% |
Ski pass 6 days senior 65-79 y.o. - Ski area Mont-Blanc Unlimited | 08/04/2023 | 200.20€ | -2% |
Ski pass 6 days veteran +80 y.o. - Ski area Mont-Blanc Unlimited | 08/04/2023 | 119.00€ | -2% |
Ski pass 6 days family (2 adults +18 y.o., 2 children 5-14 y.o.) - Ski area Mont-Blanc Unlimited | 08/04/2023 | 731.20€ | -2% |
![]() |
08/04/2023 | 3.00€ |
Champagny-en-Vanoise

Altitude : 1200m - 3250m
Opened : from 17/12 to 22/04
Ski area : Paradiski
425 km of groomed runs
30 km of cross country runs
get 1 Complement ski pass child 5-12 y.o. (SPECIAL OFFER) - Ski area Paradiski free
Ski pass | 1st day of skiing | Public price | Deals |
Ski pass 6 days child 0-4 y.o. - Ski area Paradiski | 08/04/2023 | free | |
Ski pass 6 days child 5-12 y.o. - Ski area Paradiski | 08/04/2023 | 276.00€ | -5% |
Ski pass 6 days adult 13-64 y.o. - Ski area Paradiski | 08/04/2023 | 345.00€ | -5% |
Ski pass 6 days senior 65-74 y.o. - Ski area Paradiski | 08/04/2023 | 276.00€ | -5% |
Ski pass 6 days 2 adults 13-64 y.o. (SPECIAL OFFER) - Ski area Paradiski | 08/04/2023 | 690.00€ | -5% |
![]() |
08/04/2023 | free | |
Ski pass 6 days family (2 adults 18-64 y.o., 2 children 5-12 y.o.) - Ski area Paradiski | 08/04/2023 | 1162.00€ | -4% |
![]() |
08/04/2023 | 256.00€ | -4% |
Ski pass 6 days family (2 adults 18-64 y.o., 2 juniors 13-17 y.o.) - Ski area Paradiski | 08/04/2023 | 1300.00€ | -4% |
![]() |
08/04/2023 | 325.00€ | -4% |
Ski pass 6 days family (2 adults 18-64 y.o., 1 child 5-12 y.o., 1 junior 13-17 y.o.) - Ski area Paradiski | 08/04/2023 | 1231.00€ | -4% |
![]() |
08/04/2023 | 256.00€ | -4% |
![]() |
08/04/2023 | 325.00€ | -4% |
Ski pass 6 days family (2 seniors 65-74 y.o., 2 children 5-12 y.o.) - Ski area Paradiski | 08/04/2023 | 1024.00€ | -4% |
![]() |
08/04/2023 | 325.00€ | -4% |
Ski pass 6 days child 0-4 y.o. - Ski area La Plagne | 08/04/2023 | free | |
Ski pass 6 days child 5-12 y.o. - Ski area La Plagne | 08/04/2023 | 244.00€ | -5% |
Ski pass 6 days adult 13-64 y.o. - Ski area La Plagne | 08/04/2023 | 304.00€ | -5% |
Ski pass 6 days senior 65-74 y.o. - Ski area La Plagne | 08/04/2023 | 244.00€ | -5% |
Ski pass 6 days family (2 adults 18-64 y.o., 2 children 5-12 y.o.) - Ski area La Plagne | 08/04/2023 | 1016.00€ | -4% |
![]() |
08/04/2023 | 224.00€ | -4% |
Ski pass 6 days family (2 adults 18-64 y.o., 2 juniors 13-17 y.o.) - Ski area La Plagne | 08/04/2023 | 1136.00€ | -4% |
![]() |
08/04/2023 | 284.00€ | -4% |
Ski pass 6 days family (2 adults 18-64 y.o., 1 child 5-12 y.o., 1 junior 13-17 y.o.) - Ski area La Plagne | 08/04/2023 | 1076.00€ | -4% |
![]() |
08/04/2023 | 224.00€ | -4% |
![]() |
08/04/2023 | 284.00€ | -4% |
Ski pass 6 days family (2 seniors 65-74 y.o., 2 children 5-12 y.o.) - Ski area La Plagne | 08/04/2023 | 896.00€ | -4% |
![]() |
08/04/2023 | 284.00€ | -4% |
Châtel

Altitude : 1050m - 2300m
Opened : from 17/12 to 22/04
Ski area : Les Portes du Soleil
600 km of groomed runs
51 km of cross country runs
get 1 Complement ski pass child 5-11 y.o. (from same family) - Ski area Châtel Liberté free
Ski pass | 1st day of skiing | Public price | Deals |
Ski pass 6 days child 5-15 y.o. - Ski area Châtel Liberté | 08/04/2023 | 164.00€ | -10% |
Ski pass 6 days junior 16-25 y.o. - Ski area Châtel Liberté | 08/04/2023 | 197.00€ | -10% |
Ski pass 6 days adult 26-64 y.o. - Ski area Châtel Liberté | 08/04/2023 | 219.00€ | -10% |
![]() |
08/04/2023 | free | |
Ski pass 6 days senior 65-75 y.o. - Ski area Châtel Liberté | 08/04/2023 | 197.00€ | -10% |
Ski pass 6 days child 5-15 y.o. - Ski area Les Portes du Soleil | 08/04/2023 | 219.40€ | -10% |
Ski pass 6 days junior 16-25 y.o. - Ski area Les Portes du Soleil | 08/04/2023 | 263.30€ | -10% |
Ski pass 6 days adult 26-64 y.o. - Ski area Les Portes du Soleil | 08/04/2023 | 292.50€ | -10% |
![]() |
08/04/2023 | free | |
Ski pass 6 days senior 65-75 y.o. - Ski area Les Portes du Soleil | 08/04/2023 | 263.30€ | -10% |
La Plagne

Altitude : 1200m - 3250m
Opened : from 10/12 to 29/04
Ski area : Paradiski
425 km of groomed runs
60 km of cross country runs
get 1 Complement ski pass child 5-12 y.o. (SPECIAL OFFER) - Ski area Paradiski free
Ski pass | 1st day of skiing | Public price | Deals |
Ski pass 6 days child 0-4 y.o. - Ski area Paradiski | 08/04/2023 | free | |
Ski pass 6 days child 5-12 y.o. - Ski area Paradiski | 08/04/2023 | 276.00€ | -5% |
Ski pass 6 days adult 13-64 y.o. - Ski area Paradiski | 08/04/2023 | 345.00€ | -5% |
Ski pass 6 days senior 65-74 y.o. - Ski area Paradiski | 08/04/2023 | 276.00€ | -5% |
Ski pass 6 days 2 adults 13-64 y.o. (SPECIAL OFFER) - Ski area Paradiski | 08/04/2023 | 690.00€ | -5% |
![]() |
08/04/2023 | free | |
Ski pass 6 days family (2 adults 18-64 y.o., 2 children 5-12 y.o.) - Ski area Paradiski | 08/04/2023 | 1162.00€ | -4% |
![]() |
08/04/2023 | 256.00€ | -4% |
Ski pass 6 days family (2 adults 18-64 y.o., 2 juniors 13-17 y.o.) - Ski area Paradiski | 08/04/2023 | 1300.00€ | -4% |
![]() |
08/04/2023 | 325.00€ | -4% |
Ski pass 6 days family (2 adults 18-64 y.o., 1 child 5-12 y.o., 1 junior 13-17 y.o.) - Ski area Paradiski | 08/04/2023 | 1231.00€ | -4% |
![]() |
08/04/2023 | 256.00€ | -4% |
![]() |
08/04/2023 | 325.00€ | -4% |
Ski pass 6 days family (2 seniors 65-74 y.o., 2 children 5-12 y.o.) - Ski area Paradiski | 08/04/2023 | 1024.00€ | -4% |
![]() |
08/04/2023 | 325.00€ | -4% |
Ski pass 6 days child 0-4 y.o. - Ski area La Plagne | 08/04/2023 | free | |
Ski pass 6 days child 5-12 y.o. - Ski area La Plagne | 08/04/2023 | 244.00€ | -5% |
Ski pass 6 days adult 13-64 y.o. - Ski area La Plagne | 08/04/2023 | 304.00€ | -5% |
Ski pass 6 days senior 65-74 y.o. - Ski area La Plagne | 08/04/2023 | 244.00€ | -5% |
Ski pass 6 days family (2 adults 18-64 y.o., 2 children 5-12 y.o.) - Ski area La Plagne | 08/04/2023 | 1016.00€ | -4% |
![]() |
08/04/2023 | 224.00€ | -4% |
Ski pass 6 days family (2 adults 18-64 y.o., 2 juniors 13-17 y.o.) - Ski area La Plagne | 08/04/2023 | 1136.00€ | -4% |
![]() |
08/04/2023 | 284.00€ | -4% |
Ski pass 6 days family (2 adults 18-64 y.o., 1 child 5-12 y.o., 1 junior 13-17 y.o.) - Ski area La Plagne | 08/04/2023 | 1076.00€ | -4% |
![]() |
08/04/2023 | 224.00€ | -4% |
![]() |
08/04/2023 | 284.00€ | -4% |
Ski pass 6 days family (2 seniors 65-74 y.o., 2 children 5-12 y.o.) - Ski area La Plagne | 08/04/2023 | 896.00€ | -4% |
![]() |
08/04/2023 | 284.00€ | -4% |
La Toussuire

Altitude : 1100m - 2620m
Opened : from 17/12 to 14/04
Ski area : Les Sybelles
310 km of groomed runs
27 km of cross country runs
get 1 Complement ski pass child 5-11 y.o. - Ski area Les Sybelles free
Ski pass | 1st day of skiing | Public price | Deals |
Ski pass 6 days child 0-4 y.o. - Ski area Les Sybelles | 08/04/2023 | free | |
Ski pass 6 days child 5-11 y.o. - Ski area Les Sybelles | 08/04/2023 | 209.00€ | -15% |
Ski pass 6 days adult 12-64 y.o. - Ski area Les Sybelles | 08/04/2023 | 252.00€ | -15% |
Ski pass 6 days 2 adults 12-64 y.o. - Ski area Les Sybelles | 08/04/2023 | 504.00€ | -15% |
![]() |
08/04/2023 | free | |
Ski pass 6 days senior 65-75 y.o. - Ski area Les Sybelles | 08/04/2023 | 227.00€ | -15% |
Ski pass 6 days veteran +75 y.o. - Ski area Les Sybelles | 08/04/2023 | free | |
Ski pass 6 days pack tribu (2 adults 18-64 y.o., 1 child 5-11 y.o., 1 junior 12-17 y.o.) - Ski area Les Sybelles | 08/04/2023 | 882.00€ | -1% |
Ski pass 6 days pack tribu (2 adults 18-64 y.o., 2 children 5-11 y.o.) - Ski area Les Sybelles | 08/04/2023 | 882.00€ | -1% |
![]() |
08/04/2023 | 199.00€ | -1% |
![]() |
08/04/2023 | 199.00€ | -1% |
Ski pass 6 days pack tribu (2 adults 18-64 y.o., 2 juniors 12-17 y.o.) - Ski area Les Sybelles | 08/04/2023 | 882.00€ | -1% |
![]() |
08/04/2023 | 199.00€ | -1% |
![]() |
08/04/2023 | 199.00€ | -1% |
Ski pass 6 days pack tribu (2 adults 18-64 y.o., 1 child 5-17 y.o.) - Ski area Les Sybelles | 08/04/2023 | 693.00€ | -1% |
Ski pass 6 days pack tribu (1 adult 18-64 y.o., 2 children 5-17 y.o.) - Ski area Les Sybelles | 08/04/2023 | 660.00€ | -1% |
Le Corbier

Altitude : 1100m - 2620m
Opened : from 17/12 to 14/04
Ski area : Les Sybelles
310 km of groomed runs
28 km of cross country runs
get 1 Complement ski pass child 5-11 y.o. - Ski area Les Sybelles free
Ski pass | 1st day of skiing | Public price | Deals |
Ski pass 6 days child 0-4 y.o. - Ski area Les Sybelles | 08/04/2023 | free | |
Ski pass 6 days child 5-11 y.o. - Ski area Les Sybelles | 08/04/2023 | 209.00€ | -15% |
Ski pass 6 days adult 12-64 y.o. - Ski area Les Sybelles | 08/04/2023 | 252.00€ | -15% |
Ski pass 6 days 2 adults 12-64 y.o. - Ski area Les Sybelles | 08/04/2023 | 504.00€ | -15% |
![]() |
08/04/2023 | free | |
Ski pass 6 days senior 65-75 y.o. - Ski area Les Sybelles | 08/04/2023 | 227.00€ | -15% |
Ski pass 6 days veteran +75 y.o. - Ski area Les Sybelles | 08/04/2023 | free | |
Ski pass 6 days pack tribu (2 adults 18-64 y.o., 1 child 5-11 y.o., 1 junior 12-17 y.o.) - Ski area Les Sybelles | 08/04/2023 | 882.00€ | -1% |
Ski pass 6 days pack tribu (2 adults 18-64 y.o., 2 children 5-11 y.o.) - Ski area Les Sybelles | 08/04/2023 | 882.00€ | -1% |
![]() |
08/04/2023 | 199.00€ | -1% |
![]() |
08/04/2023 | 199.00€ | -1% |
Ski pass 6 days pack tribu (2 adults 18-64 y.o., 2 juniors 12-17 y.o.) - Ski area Les Sybelles | 08/04/2023 | 882.00€ | -1% |
![]() |
08/04/2023 | 199.00€ | -1% |
![]() |
08/04/2023 | 199.00€ | -1% |
Ski pass 6 days pack tribu (2 adults 18-64 y.o., 1 child 5-17 y.o.) - Ski area Les Sybelles | 08/04/2023 | 693.00€ | -1% |
Ski pass 6 days pack tribu (1 adult 18-64 y.o., 2 children 5-17 y.o.) - Ski area Les Sybelles | 08/04/2023 | 660.00€ | -1% |
Le Grand Bornand

Altitude : 1000m - 2600m
Opened : from 10/12 to 14/04
Ski area : Massif des Aravis
222 km of groomed runs
56 km of cross country runs
get 1 Complement ski pass child 5-8 y.o. (PRINTEMPS GRATUIT) - Ski area Le Grand Bornand free
Ski pass | 1st day of skiing | Public price | Deals |
Ski pass 6 days child 0-4 y.o. - Ski area Le Grand Bornand | 08/04/2023 | 2.00€ | |
Ski pass 6 days child 5-14 y.o. - Ski area Le Grand Bornand | 08/04/2023 | 131.50€ | -15% |
Ski pass 6 days adult 15-64 y.o. - Ski area Le Grand Bornand | 08/04/2023 | 164.00€ | -15% |
![]() |
08/04/2023 | 2.00€ | |
Ski pass 6 days senior 65-74 y.o. - Ski area Le Grand Bornand | 08/04/2023 | 156.00€ | -15% |
Ski pass 6 days veteran +75 y.o. - Ski area Le Grand Bornand | 08/04/2023 | 83.00€ | -14% |
Ski pass 6 days child 0-4 y.o. - Ski area Massif des Aravis | 08/04/2023 | 2.00€ | |
Ski pass 6 days child 8-14 y.o. - Ski area Massif des Aravis | 08/04/2023 | 207.00€ | -15% |
Ski pass 6 days adult 15-64 y.o. - Ski area Massif des Aravis | 08/04/2023 | 267.00€ | -15% |
Ski pass 6 days senior 65-74 y.o. - Ski area Massif des Aravis | 08/04/2023 | 254.50€ | -15% |
Ski pass 6 days veteran +75 y.o. - Ski area Massif des Aravis | 08/04/2023 | 134.50€ | -15% |
Les Arcs

Altitude : 1200m - 3250m
Opened : from 10/12 to 29/04
Ski area : Paradiski
425 km of groomed runs
30 km of cross country runs
get 1 Complement ski pass child 5-11 y.o. (SPECIAL OFFER) - Ski area Paradiski free
Ski pass | 1st day of skiing | Public price | Deals |
Ski pass 6 days child 0-4 y.o. (Pass Essentiel) - Ski area Paradiski | 08/04/2023 | free | |
Ski pass 6 days child 5-12 y.o. (Pass Essentiel) - Ski area Paradiski | 08/04/2023 | 276.00€ | -7% |
Ski pass 6 days adult 13-64 y.o. (Pass Essentiel) - Ski area Paradiski | 08/04/2023 | 345.00€ | -7% |
Ski pass 6 days 2 adults 13-64 y.o. (SPECIAL OFFER) - Ski area Paradiski | 08/04/2023 | 690.00€ | -7% |
![]() |
08/04/2023 | free | |
Ski pass 6 days senior 65-74 y.o. (Pass Essentiel) - Ski area Paradiski | 08/04/2023 | 276.00€ | -7% |
Ski pass 6 days veteran +75 y.o. (Pass Essentiel) - Ski area Paradiski | 08/04/2023 | free | |
Ski pass 6 days family (2 adults 18-74 y.o., 2 children 5-12 y.o.) (Pass Essentiel) - Ski area Paradiski | 08/04/2023 | 1162.00€ | -4% |
![]() |
08/04/2023 | 256.00€ | -4% |
Ski pass 6 days family (2 adults 18-74 y.o., 2 children 13-17 y.o.) (Pass Essentiel) - Ski area Paradiski | 08/04/2023 | 1300.00€ | -4% |
![]() |
08/04/2023 | 325.00€ | -4% |
Ski pass 6 days family (2 adults 18-74 y.o., 1 child 5-12 y.o., 1 child 13-17 y.o.) (Pass Essentiel) - Ski area Paradiski | 08/04/2023 | 1231.00€ | -4% |
![]() |
08/04/2023 | 256.00€ | -4% |
![]() |
08/04/2023 | 325.00€ | -4% |
Ski pass 6 days child 0-4 y.o. (Pass Classique) - Ski area Les Arcs/Peisey-Vallandry | 08/04/2023 | free | |
Ski pass 6 days child 5-12 y.o. (Pass Classique) - Ski area Les Arcs/Peisey-Vallandry | 08/04/2023 | 236.00€ | -7% |
Ski pass 6 days adult 13-64 y.o. (Pass Classique) - Ski area Les Arcs/Peisey-Vallandry | 08/04/2023 | 295.00€ | -7% |
Ski pass 6 days senior 65-74 y.o. (Pass Classique) - Ski area Les Arcs/Peisey-Vallandry | 08/04/2023 | 236.00€ | -7% |
Ski pass 6 days veteran +75 y.o. (Pass Classique) - Ski area Les Arcs/Peisey-Vallandry | 08/04/2023 | free | |
Ski pass 6 days family (2 adults 18-74 y.o., 2 children 5-12 y.o.) (Pass Classique) - Ski area Les Arcs/Peisey-Vallandry | 08/04/2023 | 982.00€ | -4% |
![]() |
08/04/2023 | 216.00€ | -4% |
Ski pass 6 days family (2 adults 18-74 y.o., 2 children 13-17 y.o.) (Pass Classique) - Ski area Les Arcs/Peisey-Vallandry | 08/04/2023 | 1100.00€ | -4% |
![]() |
08/04/2023 | 275.00€ | -4% |
Ski pass 6 days family (2 adults 18-74 y.o., 1 child 5-12 y.o., 1 child 13-17 y.o.) (Pass Classique) - Ski area Les Arcs/Peisey-Vallandry | 08/04/2023 | 1041.00€ | -4% |
![]() |
08/04/2023 | 216.00€ | -4% |
![]() |
08/04/2023 | 275.00€ | -4% |