Altitude : 1050m - 2300m
Opened : from 25/04 to 25/04
Ski area : Les Portes du Soleil
600 km of groomed runs
Ski pass | 1st day of skiing | Public price | Special offer |
Ski pass 6 days child 0-4 y.o. - Ski area Les Portes du Soleil | 03/04/2021 | free | |
Ski pass 6 days child 5-15 y.o. - Ski area Les Portes du Soleil | 03/04/2021 | 177.00€ | -7% |
Ski pass 6 days junior 16-19 y.o. - Ski area Les Portes du Soleil | 03/04/2021 | 213.00€ | -7% |
Ski pass 6 days adult 20-64 y.o. - Ski area Les Portes du Soleil | 03/04/2021 | 236.00€ | -7% |
![]() |
03/04/2021 | free | |
Ski pass 6 days senior +65 y.o. - Ski area Les Portes du Soleil | 03/04/2021 | 213.00€ | -7% |
Altitude : 1350m - 2350m
Opened : from 25/04 to 25/04
Ski area : Cauterets - Cirque du Lys
36 km of groomed runs
36 km of cross country runs
Ski pass | 1st day of skiing | Public price | Special offer |
Ski pass 6 days child 0-4 y.o. - Ski area Cauterets - Cirque du Lys | 27/03/2021 | free | |
Ski pass 6 days child 5-17 y.o. - Ski area Cauterets - Cirque du Lys | 27/03/2021 | 171.00€ | -20% |
Ski pass 6 days adult 18-74 y.o. - Ski area Cauterets - Cirque du Lys | 27/03/2021 | 198.00€ | -20% |
![]() |
27/03/2021 | free | |
Ski pass 6 days veteran +75 y.o. - Ski area Cauterets - Cirque du Lys | 27/03/2021 | free |
Altitude : 1035m - 3842m
Opened : from 03/05 to 03/05
Ski area : Chamonix Le Pass
182 km of groomed runs
42 km of cross country runs
Ski pass | 1st day of skiing | Public price | Special offer |
Ski pass 6 days child 5-14 y.o. - Ski area Mont-Blanc Unlimited | 03/04/2021 | 190.80€ | -4% |
Ski pass 6 days adult 15-64 y.o. - Ski area Mont-Blanc Unlimited | 03/04/2021 | 223.90€ | -4% |
Ski pass 6 days senior 65-79 y.o. - Ski area Mont-Blanc Unlimited | 03/04/2021 | 190.80€ | -4% |
Ski pass 6 days veteran +80 y.o. - Ski area Mont-Blanc Unlimited | 03/04/2021 | 113.50€ | -4% |
Ski pass 6 days family (2 adults +18 y.o., 2 children 5-14 y.o.) - Ski area Mont-Blanc Unlimited | 03/04/2021 | 696.80€ | -3% |
![]() |
03/04/2021 | 3.00€ |
Altitude : 1200m - 3250m
Opened : from 23/04 to 23/04
Ski area : Paradiski
425 km of groomed runs
30 km of cross country runs
Ski pass | 1st day of skiing | Public price | Special offer |
Ski pass 6 days child 0-4 y.o. - Ski area Paradiski | 10/04/2021 | free | |
Ski pass 6 days child 5-12 y.o. - Ski area Paradiski | 10/04/2021 | 252.00€ | -5% |
Ski pass 6 days adult 13-64 y.o. - Ski area Paradiski | 10/04/2021 | 315.00€ | -5% |
Ski pass 6 days senior 65-74 y.o. - Ski area Paradiski | 10/04/2021 | 252.00€ | -5% |
Ski pass 6 days 2 adults 13-64 y.o. (SPECIAL OFFER) - Ski area Paradiski | 10/04/2021 | 630.00€ | -5% |
![]() |
10/04/2021 | free | |
Ski pass 6 days child 0-4 y.o. - Ski area La Plagne | 10/04/2021 | free | |
Ski pass 6 days child 5-12 y.o. - Ski area La Plagne | 10/04/2021 | 221.00€ | -5% |
Ski pass 6 days adult 13-64 y.o. - Ski area La Plagne | 10/04/2021 | 276.00€ | -5% |
Ski pass 6 days senior 65-74 y.o. - Ski area La Plagne | 10/04/2021 | 221.00€ | -5% |
Ski pass 6 days family (2 adults 18-64 y.o., 2 children 5-12 y.o.) - Ski area La Plagne | 10/04/2021 | 874.00€ | -4% |
![]() |
10/04/2021 | 191.00€ | -4% |
Ski pass 6 days family (2 adults 18-64 y.o., 2 juniors 13-17 y.o.) - Ski area La Plagne | 10/04/2021 | 984.00€ | -4% |
![]() |
10/04/2021 | 246.00€ | -4% |
Ski pass 6 days family (2 adults 18-64 y.o., 1 child 5-12 y.o., 1 junior 13-17 y.o.) - Ski area La Plagne | 10/04/2021 | 929.00€ | -4% |
![]() |
10/04/2021 | 191.00€ | -4% |
![]() |
10/04/2021 | 246.00€ | -4% |
Ski pass 6 days family (2 seniors 65-74 y.o., 2 children 5-12 y.o.) - Ski area La Plagne | 10/04/2021 | 764.00€ | -4% |
![]() |
10/04/2021 | 246.00€ | -4% |
Altitude : 1050m - 2300m
Opened : from 25/04 to 25/04
Ski area : Les Portes du Soleil
600 km of groomed runs
51 km of cross country runs
Ski pass | 1st day of skiing | Public price | Special offer |
Ski pass 6 days child 5-15 y.o. - Ski area Châtel Liberté | 03/04/2021 | 157.00€ | -10% |
Ski pass 6 days junior 16-19 y.o. - Ski area Châtel Liberté | 03/04/2021 | 188.00€ | -10% |
Ski pass 6 days adult 20-64 y.o. - Ski area Châtel Liberté | 03/04/2021 | 209.00€ | -10% |
![]() |
03/04/2021 | free | |
Ski pass 6 days senior 65-74 y.o. - Ski area Châtel Liberté | 03/04/2021 | 188.00€ | -10% |
Ski pass 6 days child 5-15 y.o. - Ski area Les Portes du Soleil | 03/04/2021 | 208.00€ | -10% |
Ski pass 6 days junior 16-19 y.o. - Ski area Les Portes du Soleil | 03/04/2021 | 250.00€ | -10% |
Ski pass 6 days adult 20-64 y.o. - Ski area Les Portes du Soleil | 03/04/2021 | 278.00€ | -10% |
![]() |
03/04/2021 | free | |
Ski pass 6 days senior 65-74 y.o. - Ski area Les Portes du Soleil | 03/04/2021 | 250.00€ | -10% |
Altitude : 1600m - 2603m
Opened : from 18/04 to 18/04
Ski area : Le Mercantour
255 km of groomed runs
3 km of cross country runs
Ski pass | 1st day of skiing | Public price | Special offer |
Ski pass 6 days child 0-4 y.o. - Ski area Le Mercantour | 03/04/2021 | free | |
Ski pass 6 days child 5-11 y.o. - Ski area Le Mercantour | 03/04/2021 | 123.30€ | -18% |
Ski pass 6 days junior 12-16 y.o. - Ski area Le Mercantour | 03/04/2021 | 140.20€ | -18% |
Ski pass 6 days student 17-25 y.o. - Ski area Le Mercantour | 03/04/2021 | 140.20€ | -18% |
Ski pass 6 days adult 17-61 y.o. - Ski area Le Mercantour | 03/04/2021 | 159.70€ | -18% |
![]() |
03/04/2021 | free | |
Ski pass 6 days senior 62-71 y.o. - Ski area Le Mercantour | 03/04/2021 | 140.20€ | -18% |
Ski pass 6 days veteran +72 y.o. - Ski area Le Mercantour | 03/04/2021 | free |
Altitude : 1200m - 3250m
Opened : from 30/04 to 30/04
Ski area : Paradiski
425 km of groomed runs
60 km of cross country runs
Ski pass | 1st day of skiing | Public price | Special offer |
Ski pass 6 days child 0-4 y.o. - Ski area Paradiski | 10/04/2021 | free | |
Ski pass 6 days child 5-12 y.o. - Ski area Paradiski | 10/04/2021 | 252.00€ | -5% |
Ski pass 6 days adult 13-64 y.o. - Ski area Paradiski | 10/04/2021 | 315.00€ | -5% |
Ski pass 6 days senior 65-74 y.o. - Ski area Paradiski | 10/04/2021 | 252.00€ | -5% |
Ski pass 6 days 2 adults 13-64 y.o. (SPECIAL OFFER) - Ski area Paradiski | 10/04/2021 | 630.00€ | -5% |
![]() |
10/04/2021 | free | |
Ski pass 6 days child 0-4 y.o. - Ski area La Plagne | 10/04/2021 | free | |
Ski pass 6 days child 5-12 y.o. - Ski area La Plagne | 10/04/2021 | 221.00€ | -5% |
Ski pass 6 days adult 13-64 y.o. - Ski area La Plagne | 10/04/2021 | 276.00€ | -5% |
Ski pass 6 days senior 65-74 y.o. - Ski area La Plagne | 10/04/2021 | 221.00€ | -5% |
Ski pass 6 days family (2 adults 18-64 y.o., 2 children 5-12 y.o.) - Ski area La Plagne | 10/04/2021 | 874.00€ | -4% |
![]() |
10/04/2021 | 191.00€ | -4% |
Ski pass 6 days family (2 adults 18-64 y.o., 2 juniors 13-17 y.o.) - Ski area La Plagne | 10/04/2021 | 984.00€ | -4% |
![]() |
10/04/2021 | 246.00€ | -4% |
Ski pass 6 days family (2 adults 18-64 y.o., 1 child 5-12 y.o., 1 junior 13-17 y.o.) - Ski area La Plagne | 10/04/2021 | 929.00€ | -4% |
![]() |
10/04/2021 | 191.00€ | -4% |
![]() |
10/04/2021 | 246.00€ | -4% |
Ski pass 6 days family (2 seniors 65-74 y.o., 2 children 5-12 y.o.) - Ski area La Plagne | 10/04/2021 | 764.00€ | -4% |
![]() |
10/04/2021 | 246.00€ | -4% |
Altitude : 1000m - 2600m
Opened : from 16/04 to 16/04
Ski area : Massif des Aravis
222 km of groomed runs
56 km of cross country runs
Ski pass | 1st day of skiing | Public price | Special offer |
Ski pass 6 days child 0-4 y.o. - Ski area Le Grand Bornand | 10/04/2021 | 2.00€ | |
Ski pass 6 days junior 8-14 y.o. - Ski area Le Grand Bornand | 10/04/2021 | 124.00€ | -10% |
Ski pass 6 days adult 15-64 y.o. - Ski area Le Grand Bornand | 10/04/2021 | 154.50€ | -10% |
![]() |
10/04/2021 | 2.00€ | |
![]() |
10/04/2021 | 2.00€ | |
Ski pass 6 days senior 65-74 y.o. - Ski area Le Grand Bornand | 10/04/2021 | 147.00€ | -10% |
Ski pass 6 days veteran +75 y.o. - Ski area Le Grand Bornand | 10/04/2021 | 78.00€ | -10% |
Ski pass 6 days child 0-4 y.o. - Ski area Massif des Aravis | 10/04/2021 | 2.00€ | |
Ski pass 6 days child 5-7 y.o. - Ski area Massif des Aravis | 10/04/2021 | 173.50€ | -10% |
Ski pass 6 days junior 8-14 y.o. - Ski area Massif des Aravis | 10/04/2021 | 192.00€ | -10% |
Ski pass 6 days adult 15-64 y.o. - Ski area Massif des Aravis | 10/04/2021 | 242.00€ | -10% |
![]() |
10/04/2021 | 2.00€ | |
![]() |
10/04/2021 | free | |
Ski pass 6 days senior 65-74 y.o. - Ski area Massif des Aravis | 10/04/2021 | 224.00€ | -10% |
Ski pass 6 days veteran +75 y.o. - Ski area Massif des Aravis | 10/04/2021 | 122.00€ | -10% |
Altitude : 1350m - 2400m
Opened : from 28/03 to 28/03
Ski area : Les 7 Laux
100 km of groomed runs
24 km of cross country runs
Ski pass | 1st day of skiing | Public price | Special offer |
Ski pass 6 days child 0-5 y.o. - Ski area Les 7 Laux | 13/03/2021 | free | |
Ski pass 6 days child 6-10 y.o. - Ski area Les 7 Laux | 13/03/2021 | 84.00€ | -10% |
Ski pass 6 days junior 11-19 y.o. - Ski area Les 7 Laux | 13/03/2021 | 108.00€ | -10% |
Ski pass 6 days student 20-30 y.o. - Ski area Les 7 Laux | 13/03/2021 | 111.00€ | -10% |
Ski pass 6 days adult 20-70 y.o. - Ski area Les 7 Laux | 13/03/2021 | 162.50€ | -19% |
Ski pass 6 days senior 70-75 y.o. - Ski area Les 7 Laux | 13/03/2021 | 107.00€ | -10% |
Ski pass 6 days veteran +76 y.o. - Ski area Les 7 Laux | 13/03/2021 | 84.00€ | -10% |
Ski pass 6 days 2 adults 20-70 y.o. (PARENTS MALINS) - Ski area Les 7 Laux | 13/03/2021 | 325.00€ | -6% |
![]() |
13/03/2021 | free |
Altitude : 1200m - 3250m
Opened : from 30/04 to 30/04
Ski area : Paradiski
425 km of groomed runs
30 km of cross country runs
Ski pass | 1st day of skiing | Public price | Special offer |
Ski pass 6 days child 0-4 y.o. (Pass Essentiel) - Ski area Paradiski | 10/04/2021 | free | |
Ski pass 6 days child 5-12 y.o. (Pass Essentiel) - Ski area Paradiski | 10/04/2021 | 252.00€ | -5% |
Ski pass 6 days adult 13-64 y.o. (Pass Essentiel) - Ski area Paradiski | 10/04/2021 | 315.00€ | -5% |
Ski pass 6 days 2 adults 13-64 y.o. (SPECIAL OFFER) - Ski area Paradiski | 10/04/2021 | 630.00€ | -5% |
![]() |
10/04/2021 | free | |
Ski pass 6 days senior 65-74 y.o. (Pass Essentiel) - Ski area Paradiski | 10/04/2021 | 252.00€ | -5% |
Ski pass 6 days family (2 adults 18-74 y.o., 2 children 5-12 y.o.) (Pass Essentiel) - Ski area Paradiski | 10/04/2021 | 1014.00€ | -4% |
![]() |
10/04/2021 | 222.00€ | -4% |
Ski pass 6 days family (2 adults 18-64 y.o., 2 children 13-17 y.o.) (Pass Essentiel) - Ski area Paradiski | 10/04/2021 | 1140.00€ | -4% |
![]() |
10/04/2021 | 285.00€ | -4% |
Ski pass 6 days family (2 adults 18-64 y.o., 1 child 5-12 y.o., 1 child 13-17 y.o.) (Pass Essentiel) - Ski area Paradiski | 10/04/2021 | 1077.00€ | -4% |
![]() |
10/04/2021 | 222.00€ | -4% |
![]() |
10/04/2021 | 285.00€ | -4% |
Ski pass 6 days child 0-4 y.o. (Pass Classique) - Ski area Les Arcs/Peisey-Vallandry | 10/04/2021 | free | |
Ski pass 6 days child 5-12 y.o. (Pass Classique) - Ski area Les Arcs/Peisey-Vallandry | 10/04/2021 | 221.00€ | -5% |
Ski pass 6 days adult 13-64 y.o. (Pass Classique) - Ski area Les Arcs/Peisey-Vallandry | 10/04/2021 | 276.00€ | -5% |
Ski pass 6 days 2 adults 13-64 y.o. (SPECIAL OFFER) - Ski area Les Arcs/Peisey-Vallandry | 10/04/2021 | 552.00€ | -5% |
![]() |
10/04/2021 | free | |
Ski pass 6 days senior 65-74 y.o. (Pass Classique) - Ski area Les Arcs/Peisey-Vallandry | 10/04/2021 | 221.00€ | -5% |
Ski pass 6 days family (2 adults 18-74 y.o., 2 children 5-12 y.o.) (Pass Classique) - Ski area Les Arcs/Peisey-Vallandry | 10/04/2021 | 874.00€ | -4% |
![]() |
10/04/2021 | 191.00€ | -4% |
Ski pass 6 days family (2 adults 18-64 y.o., 2 children 13-17 y.o.) (Pass Classique) - Ski area Les Arcs/Peisey-Vallandry | 10/04/2021 | 984.00€ | -4% |
![]() |
10/04/2021 | 246.00€ | -4% |
Ski pass 6 days family (2 adults 18-64 y.o., 1 child 5-12 y.o., 1 child 13-17 y.o.) (Pass Classique) - Ski area Les Arcs/Peisey-Vallandry | 10/04/2021 | 929.00€ | -4% |
![]() |
10/04/2021 | 191.00€ | -4% |
![]() |
10/04/2021 | 246.00€ | -4% |