| Note globale | ![]() ![]() ![]() ![]() ![]() | ![]() |
| Accueil et réception | ![]() ![]() ![]() ![]() ![]() | |
| Service et prestations | ![]() ![]() ![]() ![]() ![]() | |
| Propreté | ![]() ![]() ![]() ![]() ![]() | |
| Rapport qualité/prix | ![]() ![]() ![]() ![]() ![]() |
Avis sur RESIDENCE LES BALCONS DE SIRIUS
03/01/2010 - Roger T.
| Note globale | ![]() ![]() ![]() ![]() ![]() |
| Accueil et réception | ![]() ![]() ![]() ![]() ![]() |
| Service et prestations | ![]() ![]() ![]() ![]() ![]() |
| Propreté | ![]() ![]() ![]() ![]() ![]() |
| Rapport qualité/prix | ![]() ![]() ![]() ![]() ![]() |
| Avantages | / |
| Inconvénients | / |
Avis sur RESIDENCE LES BALCONS DE SIRIUS
21/04/2009 - Paulo R.
| Note globale | ![]() ![]() ![]() ![]() ![]() |
| Accueil et réception | ![]() ![]() ![]() ![]() ![]() |
| Service et prestations | ![]() ![]() ![]() ![]() ![]() |
| Propreté | ![]() ![]() ![]() ![]() ![]() |
| Rapport qualité/prix | ![]() ![]() ![]() ![]() ![]() |
| Avantages | / |
| Inconvénients | / |
Avis sur RESIDENCE LES BALCONS DE SIRIUS
03/01/2009 - Jean M.
| Note globale | ![]() ![]() ![]() ![]() ![]() |
| Accueil et réception | ![]() ![]() ![]() ![]() ![]() |
| Service et prestations | ![]() ![]() ![]() ![]() ![]() |
| Propreté | ![]() ![]() ![]() ![]() ![]() |
| Rapport qualité/prix | ![]() ![]() ![]() ![]() ![]() |
| Avantages | Belles prestations. |
| Inconvénients | Il faudrait qu'elles fonctionnent ! Exemple : sauna très peu chaud et se mettant très souvent en sécurité. |
| Réponse | Effectivement en début de saison il y a eu un problème technique qui est maintenant résolu. La réception. |
Avis sur RESIDENCE LES BALCONS DE SIRIUS
10/03/2008 - .
| Note globale | ![]() ![]() ![]() ![]() ![]() |
| Accueil et réception | ![]() ![]() ![]() ![]() ![]() |
| Service et prestations | ![]() ![]() ![]() ![]() ![]() |
| Propreté | ![]() ![]() ![]() ![]() ![]() |
| Rapport qualité/prix | ![]() ![]() ![]() ![]() ![]() |
| Avantages | / |
| Inconvénients | Pas de lit double. |
Avis sur RESIDENCE LES BALCONS DE SIRIUS
01/03/2008 - .
| Note globale | ![]() ![]() ![]() ![]() ![]() |
| Accueil et réception | ![]() ![]() ![]() ![]() ![]() |
| Service et prestations | ![]() ![]() ![]() ![]() ![]() |
| Propreté | ![]() ![]() ![]() ![]() ![]() |
| Rapport qualité/prix | ![]() ![]() ![]() ![]() ![]() |
| Avantages | / |
| Inconvénients | / |
Avis sur RESIDENCE LES BALCONS DE SIRIUS
29/02/2008 - .
| Note globale | ![]() ![]() ![]() ![]() ![]() |
| Accueil et réception | ![]() ![]() ![]() ![]() ![]() |
| Service et prestations | ![]() ![]() ![]() ![]() ![]() |
| Propreté | ![]() ![]() ![]() ![]() ![]() |
| Rapport qualité/prix | ![]() ![]() ![]() ![]() ![]() |
| Avantages | Résidence très bien située. |
| Inconvénients | Aucun. |
Flux RSSAffiliation